Elections
Documents
- Presidential Nomination Form
- Senate Nomination Form
- Student Trustee Nomination Form
- Referendum Submission Form
Special Elections are held whenever their are vacancies in the Presidency and Vice Presidency; the Student Trustee's office; or over 20% of the Senate.
Fiscal Year 2012
President/Vice President:Senate Candidates (no penalties overall for Senate)Jesse Wright/Kayla Worthey 387 votes (no penalties)Gary Uter/Ignacio Chaparro 282 final votes (308 votes - 26 votes for 8.5% penalties)
Joey Nguyen 273 15.25% Jesse Wright 255 14.24% Ignacio Chaparro 173 9.66% Kristina Gilberti 149 8.32% Sarah Powers 121 6.75% Sara Ayaz 117 6.53% David Manning 98 5.47% Evans Asumadu 90 5.02% Dehigar Ramirez 89 4.97% Claudio Pascoal 78 4.35% Sarkis Sarkissian 66 3.68% Kirill Siniavski 60 3.35% Erik Hamilton 50 2.79% Spase Kace 47 2.62% Kevin Carpenter 35 1.95% Danill Severenchuk 33 1.84% Michael Martineau 29 1.62% Eisha Gaskins 27 1.5%
Fiscal Year 2011
Election Results- President: Travis Henderson
- Vice President: Dan McDowell
Fiscal Year 2010
Spring 2010 was the USG's first popular election of a President and Vice President. We had a record high 11.9% turnout, up from 3% the previous year. Thank you to Albert Chen and our fantastic elections committee for making these elections such a success!
President/Vice President: Neil MacInnes-Barker/Travis Henderson
Student Trustee: Stasha Lampart
Click here for detailed results, including Student Senate and referendum results.
| President/Vice President | Votes | % Voters |
|---|---|---|
| Neil MacInnes-Barker/Travis Henderson | 626 | 48.9% |
| Graves/Brown | 576 | 45.0% |
| Write-ins | 17 | 0.13% |
| No Preference | 61 | 4.8% |
| Total | 1280 | 100.0% |
| Student Trustee | Votes | % Voters |
|---|---|---|
| Stasha Lampart | 685 | 46.4% |
| Ariel Callen | 627 | 42.5% |
| Write-ins | 12 | 0.8% |
| No Preference | 151 | 10.2% |
| Total | 1475 | 100% |
| # | Senator | Votes | % Votes |
|---|---|---|---|
| 1 | Albert Chen | 426 | 33.3% |
| 2 | Joey Nguyen | 377 | 29.5% |
| 3 | Dan McDowell | 365 | 28.5% |
| 4 | Keith Raboin | 363 | 28.4% |
| 5 | Vincent Brigance | 346 | 27.0% |
| 6 | Ariel Callen | 336 | 26.3% |
| 7 | Chenelle Brown | 332 | 25.9% |
| 8 | Gamaliel Madelon | 330 | 25.8% |
| 9 | Travis Henderson | 328 | 25.6% |
| 9 | Denice Stewart | 321 | 25.1% |
| 10 | Folakemi Stephanie George | 273 | 21.3% |
| 11 | Patrick Duff | 238 | 18.6% |
| 12 | Allison Yee | 213 | 16.6% |
| 13 | Rahim Abbasi | 209 | 16.3% |
| 14 | Mary "Lysha" Coleman-Gibbs | 202 | 15.8% |
| 15 | Berlinda Mojica | 187 | 14.6% |
| 16 | Junjie Gong | 183 | 14.3% |
| 17 | Matthew Benoit | 181 | 14.1% |
| 18 | Nathan Mulligan | 180 | 14.1% |
| 19 | Jeresiah Desrosiers | 179 | 14% |
| 20 | Jeff Poreda | 176 | 13.8% |
| 21 | Jose Zayas | 176 | 13.8% |
| 22 | Rosario Giacalone | 164 | 12.8% |
| 23 | Alexander "AJ" Devaux | 164 | 12.8% |
| 24 | Timothy Connor | 151 | 11.8% |
| 25 | Otaigble Ilentamhen | 145 | 11.3% |
| 26 | Berjoon Kim | 121 | 9.5% |
| 27 | Kenneth Belovarac | 114 | 8.9% |
| 28 | Peterson Remy | 101 | 7.9% |
| MassPIRG Referendum | Votes | % Voters |
|---|---|---|
| DO support | 1113 | 75.5% |
| DO NOT support | 278 | 18.8% |
| No Preference | 84 | 5.7% |
| Total | 1475 | 100.0% |
Undergrad (Online): 720 of 10717 (6.7%)
Undergrad (Paper)*: 560 of 10717 (5.2%)
Undergrad (Total): 1280 of 10717 (11.9%)
Grad (Online): 195 of 3875 (5.0%)
*Paper ballot total exludes invalid ballots.
It wouldn't be an election without funny write-in candidates. While the student body at large normally doesn't get to see these individuals, they are the unsung heroes for those of us who have to count hundreds of ballots.
This year's notable write-ins include: Beavis and Butthead, Bruce Campbell, George W. Bush/Dick Cheney, Buddha, Alice Cooper, Clint Eastwood, Tim Cahill, Anyone but Keith Raboin, Condelezza Rice, each of the 7 dwarves received a vote, Keith Raboin is the man, Mickey Mouse, Rick James.
Keep an eye out for Spring 2011 elections; we're looking to one-up ourselves once again.